Coursework
B.S. Computer Science, Pre-Dental Track, UMD
- Machine Learning
- Computational Genomics
- Algorithms
- Data Science
- Programming Languages
- Computer Systems
- Web Development
B.S. Computer Science, Pre-Dental Track, UMD 2027. try { interview(andrew) } catch { /* unreachable */ }. I build tools that make complicated ideas easier to understand, for people I actually know.. WARNING: MERGES CLEANLY. Founder of Blueberry, a team of four. // TODO: SCHEDULE THE INTERVIEW. Browser Use docs used by 200+ contributors. MAY CAUSE INTERVIEWS. SAT students up 100 to 300 points. Mentoring 25+ students at KCM ← (Kharis Campus Ministry, see timeline!). RDKit.js grading in the browser
Or skip the tour and take the one-page version.
RésuméSix screens from the live site and the game, captured at phone size: the periodic table, the reaction search, the calendar, the units, the pathway and a lesson.
Open it on your phone





The spec Interactive chemistry figures for a professor's online textbook
Blueberry
Turned a flashcard tool for classmates into an AI-assisted organic chemistry learning platform, leading product and learning design for a team of four. I also wrote the 19-slide investor deck.
Flashcards
It started as a Grignard reaction deck for my classmates, and turned into a study engine for any question deck.
Now the study decks inside Blueberry.
Second Brain
Five tools in one app: notes, AI chat, nutrition and workout logging, goals, and a project dashboard.
Mechanism Trainer
Draw the molecule. Push the electrons. Understand the reaction.
Now folded into Blueberry.
Chemistry Explainer Animation Pipeline
Renders reaction frames as SVG in code and composites them into narrated explainer videos, replacing hand-animated slides.
67Memories saved
| kind | memories |
|---|---|
| decision | 37 |
| pref | 14 |
| gotcha | 11 |
| fact | 5 |
Every saved memory, counted on the day it was written.
| date | memories |
|---|---|
| 2026-09-15 | 3 |
| 2026-09-17 | 4 |
| 2026-09-22 | 7 |
| 2026-09-23 | 10 |
| 2026-09-24 | 15 |
| 2026-09-25 | 17 |
| 2026-09-27 | 19 |
| 2026-09-28 | 27 |
| 2026-09-29 | 32 |
| 2026-09-30 | 40 |
| 2026-10-01 | 52 |
| 2026-10-06 | 64 |
| 2026-10-07 | 67 |
The bench.py hard suite: the brain against a fresh session, Claude Code auto memory and qmd.
| arm | tokens (tokens) | correct | n |
|---|---|---|---|
| BRAIN | 12145 | 26 | 27 |
| fresh default session | 44634 | 20 | 27 |
| Claude Code auto memory | 170118 | 22 | 27 |
| qmd (BM25) | 12550 | 17 | 27 |
Median and p90 per lookup, the brain against grep and glob, as measured.
| arm | median (ms) | p90 |
|---|---|---|
| BRAIN | 649.9 | 772.6 |
| GREP | 531.1 | 607.7 |
| GLOB | 193.3 | 280.8 |
Median tokens an agent reads to answer, on a log scale.
| arm | tokens |
|---|---|
| BRAIN | 754 |
| GREP | 48335 |
| GLOB | 64852 |
| week | commits |
|---|---|
| 2026-08-17 | 1 |
| 2026-08-24 | 0 |
| 2026-08-31 | 0 |
| 2026-09-07 | 4 |
| 2026-09-14 | 6 |
| 2026-09-21 | 9 |
| 2026-09-28 | 7 |
| 2026-10-05 | 8 |
313Commits over time

| date | commits |
|---|---|
| 2026-07-31 | 2 |
| 2026-08-01 | 15 |
| 2026-08-02 | 42 |
| 2026-08-03 | 58 |
| 2026-08-04 | 83 |
| 2026-08-05 | 98 |
| 2026-08-06 | 121 |
| 2026-08-07 | 124 |
| 2026-08-08 | 129 |
| 2026-08-10 | 131 |
| 2026-08-11 | 144 |
| 2026-08-12 | 152 |
| 2026-08-13 | 166 |
| 2026-08-14 | 175 |
| 2026-08-15 | 184 |
| 2026-08-16 | 186 |
| 2026-08-18 | 188 |
| 2026-08-19 | 205 |
| 2026-08-20 | 206 |
| 2026-08-21 | 210 |
| 2026-09-07 | 220 |
| 2026-09-08 | 230 |
| 2026-09-09 | 233 |
| 2026-09-10 | 236 |
| 2026-09-11 | 237 |
| 2026-09-12 | 238 |
| 2026-09-17 | 246 |
| 2026-09-18 | 248 |
| 2026-09-22 | 256 |
| 2026-09-23 | 262 |
| 2026-09-24 | 268 |
| 2026-09-25 | 273 |
| 2026-09-27 | 276 |
| 2026-09-28 | 286 |
| 2026-09-29 | 288 |
| 2026-09-30 | 298 |
| 2026-10-01 | 313 |
Decks, cards, lessons and reactions, counted from the source.
| item | items |
|---|---|
| decks | 18 |
| questions | 415 |
| lessons | 12 |
| reactions | 43 |
16Commits over time

| date | commits |
|---|---|
| 2026-09-09 | 4 |
| 2026-09-14 | 5 |
| 2026-09-15 | 11 |
| 2026-09-27 | 15 |
| 2026-09-28 | 16 |
727Commits I authored
Every commit I authored, in every repo, one block per day.
| date | commits |
|---|---|
| 2026-07-27 | 0 |
| 2026-07-28 | 0 |
| 2026-07-29 | 0 |
| 2026-07-30 | 0 |
| 2026-07-31 | 2 |
| 2026-08-01 | 18 |
| 2026-08-02 | 55 |
| 2026-08-03 | 16 |
| 2026-08-04 | 25 |
| 2026-08-05 | 15 |
| 2026-08-06 | 25 |
| 2026-08-07 | 26 |
| 2026-08-08 | 8 |
| 2026-08-09 | 0 |
| 2026-08-10 | 2 |
| 2026-08-11 | 13 |
| 2026-08-12 | 8 |
| 2026-08-13 | 14 |
| 2026-08-14 | 9 |
| 2026-08-15 | 9 |
| 2026-08-16 | 2 |
| 2026-08-17 | 0 |
| 2026-08-18 | 2 |
| 2026-08-19 | 33 |
| 2026-08-20 | 48 |
| 2026-08-21 | 57 |
| 2026-08-22 | 0 |
| 2026-08-23 | 0 |
| 2026-08-24 | 0 |
| 2026-08-25 | 4 |
| 2026-08-26 | 26 |
| 2026-08-27 | 7 |
| 2026-08-28 | 16 |
| 2026-08-29 | 10 |
| 2026-08-30 | 0 |
| 2026-08-31 | 0 |
| 2026-09-01 | 14 |
| 2026-09-02 | 6 |
| 2026-09-03 | 11 |
| 2026-09-04 | 10 |
| 2026-09-05 | 23 |
| 2026-09-06 | 3 |
| 2026-09-07 | 11 |
| 2026-09-08 | 12 |
| 2026-09-09 | 7 |
| 2026-09-10 | 4 |
| 2026-09-11 | 1 |
| 2026-09-12 | 1 |
| 2026-09-13 | 4 |
| 2026-09-14 | 33 |
| 2026-09-15 | 11 |
| 2026-09-16 | 1 |
| 2026-09-17 | 10 |
| 2026-09-18 | 2 |
| 2026-09-19 | 0 |
| 2026-09-20 | 0 |
| 2026-09-21 | 0 |
| 2026-09-22 | 9 |
| 2026-09-23 | 6 |
| 2026-09-24 | 7 |
| 2026-09-25 | 13 |
| 2026-09-26 | 0 |
| 2026-09-27 | 7 |
| 2026-09-28 | 14 |
| 2026-09-29 | 8 |
| 2026-09-30 | 12 |
| 2026-10-01 | 16 |
| 2026-10-02 | 0 |
| 2026-10-03 | 0 |
| 2026-10-04 | 0 |
| 2026-10-05 | 0 |
| 2026-10-06 | 15 |
| 2026-10-07 | 6 |
B.S. Computer Science, Pre-Dental Track, UMD
Jan 2025 to nowKharis Campus Ministry (KCM)
Kharis means grace in Greek! Grace is being given something you do not deserve. A ministry of 100+ members.
The link between advisors, officers and leaders. Mentoring 25+ students, writing the guides that let other leaders run events without help, and a weekly digest email that reads the master calendar and summarizes shared folders with the Gemini API.
Jun to Aug 2025Minnodi LLC
Built documentation and onboarding for Browser Use, an open-source AI agent platform with 2,000+ users. Guides adopted by 200+ contributors, and defects fixed across 20+ real web environments, each checked against a live agent run. Remote, async, across time zones.
Jun 2025 to Jan 2026Education One
Taught anatomy, biology, genetics, chemistry and physics. SAT students improved 100 to 300 points on data-driven practice. Automated grading, duplicate checks and billing alerts in Apps Script: about 30% better margins and $2,000+ in losses caught.
Blueberry
Leading product direction and learning-science design for a team of four. Architected the React 19 and TypeScript monorepo (chem-core, curriculum, validators, interaction) on Supabase, and wrote the 19-slide investor deck.
Hiring, building something, or stuck on a mechanism? Email me.
Email is the fastest way to reach me.
Every place on the island is one line of the résumé.
Go to the game?